Complete comparison of the top unit converters for all measurement types. From basic metric conversions to complex scientific calculations.
Clean, ad-free interface with instant conversions across 12+ categories. Covers all common units from metric to imperial, temperature scales, and more. No registration required.
Try TinyHub Unit Converter Free →Converter | Rating | Best For | Key Features | Categories | Price | Try It |
---|---|---|---|---|---|---|
TinyHub Unit ConverterRECOMMENDED | ★ 4.9 | Quick conversions without ads or signup | LengthWeightTemperature | 12+ | Free | Try Now → |
Google Unit Converter | ★ 4.8 | Quick searches and voice queries | Basic unitsCurrencyVoice | 8 | Free | External |
ConvertUnits.com | ★ 4.6 | Obscure and historical unit conversions | 5000+ unitsHistoricalScientific | 75+ | Free | External |
Unit Converter Pro | ★ 4.7 | Professional offline use | Offline modeCustom unitsFavorites | 40+ | Paid | External |
Wolfram Alpha | ★ 4.7 | Scientific and engineering calculations | ScientificEngineeringMathematics | 100+ | Free | External |
Metric Conversions | ★ 4.5 | Educational use and reference | ChartsTablesFormulas | 20 | Free | External |
Quick conversions without ads or signup
Quick searches and voice queries
Obscure and historical unit conversions
Professional offline use
Scientific and engineering calculations
Educational use and reference
1 meter | = | 3.28084 feet |
1 kilometer | = | 0.621371 miles |
1 kilogram | = | 2.20462 pounds |
1 liter | = | 0.264172 gallons |
No registration required. Convert between all measurement units instantly with our free tool.
Try TinyHub Unit Converter Free