🎵
BPM to MS Calculator
Convert BPM to milliseconds for all note values including dotted and triplet. Includes tap tempo and Hz converter.
BPM to Milliseconds
Normal
| Note Value | ms | Hz |
|---|---|---|
| Whole | 2000.00 | 0.500 |
| Half | 1000.00 | 1.000 |
| Quarter | 500.00 | 2.000 |
| Eighth | 250.00 | 4.000 |
| Sixteenth | 125.00 | 8.000 |
| Thirty-second | 62.50 | 16.000 |
Dotted (×1.5)
| Note Value | ms | Hz |
|---|---|---|
| Whole (dotted) | 3000.00 | 0.333 |
| Half (dotted) | 1500.00 | 0.667 |
| Quarter (dotted) | 750.00 | 1.333 |
| Eighth (dotted) | 375.00 | 2.667 |
| Sixteenth (dotted) | 187.50 | 5.333 |
| Thirty-second (dotted) | 93.75 | 10.667 |
Triplet (×⅔)
| Note Value | ms | Hz |
|---|---|---|
| Whole (triplet) | 1333.33 | 0.750 |
| Half (triplet) | 666.67 | 1.500 |
| Quarter (triplet) | 333.33 | 3.000 |
| Eighth (triplet) | 166.67 | 6.000 |
| Sixteenth (triplet) | 83.33 | 12.000 |
| Thirty-second (triplet) | 41.67 | 24.000 |
MS → BPM
Enter a delay time to find the matching tempo.
Hz → BPM
Convert frequency to tempo (useful for LFOs).
Tap Tempo
Click the button to the beat to auto-calculate BPM.
0 taps recorded