Calculator
Clothing Size Converter
Convert clothing sizes between US, UK, EU, IT, FR, AU, and JP for men, women, and children.
👗Size Chart
| US | UK | EU | IT | FR | AU | JP |
|---|---|---|---|---|---|---|
| XS (0-2) | 4-6 | 32-34 | 36-38 | 32-34 | 4-6 | 5-7 |
| S (4-6) | 8-10 | 36-38 | 40-42 | 36-38 | 8-10 | 9-11 |
| M (8-10) | 12-14 | 40-42 | 44-46 | 40-42 | 12-14 | 13-15 |
| L (12-14) | 16-18 | 44-46 | 48-50 | 44-46 | 16-18 | 17-19 |
| XL (16-18) | 20-22 | 48-50 | 52-54 | 48-50 | 20-22 | 21-23 |
📏Waist / Inseam Converter
=
—
👶Children's Sizes
| Age | US | UK | EU | Height |
|---|---|---|---|---|
| 2-3y | 2T | 2-3 | 92-98 | 92-98 cm |
| 3-4y | 3T-4T | 3-4 | 98-104 | 98-104 cm |
| 4-5y | 4-5 | 4-5 | 104-110 | 104-110 cm |
| 5-6y | 5-6 | 5-6 | 110-116 | 110-116 cm |
| 6-7y | 6-6X | 6-7 | 116-122 | 116-122 cm |
| 7-8y | 7-8 | 7-8 | 122-128 | 122-128 cm |
| 8-9y | 8-10 | 8-9 | 128-134 | 128-134 cm |
| 10-11y | 10-12 | 10-11 | 140-146 | 140-146 cm |
| 12-13y | 14 | 12-13 | 152-158 | 152-158 cm |
👙Bra Size Converter
| US | UK | EU |
|---|---|---|
| 32A | 32A | 70A |
| 32B | 32B | 70B |
| 32C | 32C | 70C |
| 34A | 34A | 75A |
| 34B | 34B | 75B |
| 34C | 34C | 75C |
| 34D | 34D | 75D |
| 36A | 36A | 80A |
| 36B | 36B | 80B |
| 36C | 36C | 80C |
| 36D | 36D | 80D |
| 38B | 38B | 85B |
| 38C | 38C | 85C |
| 38D | 38D | 85D |
📐How to Measure
- Chest/Bust: Measure around the fullest part, keeping the tape level.
- Waist: Measure at the narrowest point, usually just above the belly button.
- Hips: Measure around the fullest part of your hips, about 8" below your waist.
- Inseam: Measure from the crotch seam to the bottom of the leg on a well-fitting pair of pants.